Strength and elegance are the qualities of the new 36 meter Explorer Yacht by Filippetti. Attention to design and layout are recognized immediately when entering the interior and exterior living areas.
The E36M boasts an impressive 6,500 nautical mile cruising range while pampering its guests in modern, comfortable sunbathing areas as well as bright open interior spaces.
The E36 standard interior layout has the master cabin on the main deck and four guest cabins below with ensuite and independent amenities. The E36 is a large volume Explorer yacht answering the demands of its owner.
Overall length | 36 m – 118’ |
Hull length | 34 m – 111’ 4’’ |
Length at water line (fully laden) | 33 m – 108’ 3’’ |
Maximum beam | 8.10 m – 26’ 6’’ |
Draft fully laden | 2.50 m – 8’2’’ |
Displacement (unladen) | 157 t |
Displacement (fully laden) | 230 t |
Fuel tanks capacity | 55,400 lt – 14,635 US gal |
Water tanks capacity | 6,000 lt – 1,585 US gal |
Generator | 2 x 70 kW |
Engines | 2x CAT C18 ACERT 500KW (680 HP) @1800 rpm |
Propulsion | Shaft line |
Maximum speed | 14 knots |
Cruising speed | 12 knots |
Range (at 9.5 knots) | 6,500 mn |
Hull | Displacement with bulb |
Stabilization system | Fins (with stabilization at rest) |
Cabins | 5 |
Heads | 7 |
Crew cabins | 4 |
Crew heads | 4 |
People on board | 17 |
Homologation and category | RINA C ✠ Hull ● Mach ; Y – Unrestricted Navigation |
Exterior design | VYD |
OTHER SERIES PRODUCTS
NEWS
Nothing found.